TeleSafe XLN Double Part Scaffoldings
TeleSafe XLN Double Part Scaffoldings
TeleSafe XL model, which is TÜV-SÜD and TSE EN1004 Certified Professional Scaffolding System, can move on its wheels without being mounted on any surface. TeleSafe XL Double Part Scaffoldings have a wider structure than standard TeleSafe model. Extra horizontal braces and toeboards are offered as standard.
Description
![]() |
|||||||||
| (m.) | (m.) | (m.) | (m.)* | (kg.) | (cm.) | (WxLxH/cm) | (WxLxH/cm) | ||
| S004_XLN | 2×8 | 2,50 | 3,90 | 2,75 | 4,55 | 98 | 125-215×210 | 75x225x38 | 39x122x46 |
| S005_XLN | 2×10 | 3,05 | 4,95 | 3,83 | 5,63 | 121 | 125-215×210 | 75x280x38 | 39x122x46 |
| S006_XLN | 2×11 | 3,34 | 5,54 | 4,42 | 6,22 | 125 | 125-215×210 | 75x310x38 | 39x122x46 |
| S007_XLN | 2×13 | 3,87 | 6,35 | 5,23 | 7,03 | 130 | 145-235×210 | 75x360x38 | 39x148x46 |
| S008_XLN | 2×15 | 4,41 | 7,17 | 6,05 | 7,85 | 165 | 145-235×215 | 75x415x45 | 39x154x46 |
TECHNICAL DETAILS
– Maximum Load Capacity 186 Kg.
– Rung Dimensions: 30×30 mm.
– Beam Dimensions: 75×25 – (100×25 mm. – S008 XL)
– Platform: 15 mm. Plywood Resistant to Outside Conditions.
KONFIGURASYON TABLOSU
| (kg.) | (WxLxH/mm.) | S004_XLN | S005_XLN | S006_XLN | S007_XLN | S008_XLN | |
| S004XLMTK | 13 | 2 | – | – | – | – | |
| S005XLMTK | 16 | – | 2 | – | – | – | |
| S006XLMTK | 17,8 | – | – | 2 | – | – | |
| S007XLMTK | 19,8 | – | – | – | 2 | – | |
| S008XLMTK | 28 | – | – | – | – | 2 | |
| DA040506XL | 27 | 1 | 1 | 1 | – | – | |
| DA07XL | 28,6 | – | – | – | 1 | – | |
| DA08XL | 28,8 | – | – | – | – | 1 | |
| 75251900SOM | 1,2 | 2 | 2 | 2 | 2 | – | |
| 75251950SOM | 1,4 | – | – | – | – | 2 | |
| PLT155x60 | 13,2 | 1 | 1 | 1 | 2 | 2 | |
| PLT170X60 | 13,8 | – | 1 | 1 | – | – | |
| PLT180X60 | 14 | – | – | – | – | 1 | |
| TEK45678XL | 8 | 1 | 1 | 1 | 1 | 1 | |
| Q171075 | 1,4 | 6 | 8 | 8 | 8 | – | |
| Q1710100 | 1,47 | – | – | – | – | 8 | |
| Q205075 | 1,6 | 2 | 2 | 2 | 2 | – | |
| Q2050100 | 1,7 | – | – | – | – | 2 | |
| Q248075 | 2 | 2 | 2 | 2 | 2 | – | |
| Q2500100 | 2,02 | – | – | – | – | 4 | |
| DBR110001860 | 1,2 | 4 | 4 | 4 | 4 | 4 | |
| AKS000000003 | 0,042 | 16 | 16 | 16 | 16 | 16 | |
| (kg) | 98 | 121 | 124 | 130 | 165 |












