Description
![]() |
||||||
| (m.) | (m.) | (m.)* | (cm.) | (cm.) | (kg.) | |
| ProTUBE L4_FP | 3,5 | 2,3 | 4,3 | 255×135 | 255×135 | 124 |
| ProTUBE L6_FP | 5,6 | 4,4 | 6,4 | 255×135 | 255×135 – 500×400 | 169 |
| ProTUBE L8_FP | 7,7 | 6,5 | 8,5 | 255×135 | 255×135 – 500x400 | 238 |
| ProTUBE L10_FP | 9,2 | 8,0 | 10,0 | 255×135 | 255×135 – 500x400 | 261 |
| ProTUBE L12_FP | 11,9 | 10,7 | 12,7 | 255×135 | 255×135 – 500x400 | 336 |
| ProTUBE L14_FP | 13,2 | 12,0 | 14,0 | 255×135 | 255×135 – 500x400 | 359 |
* Average secure height reached by the user.
CONFIGURATION TABLE
| (kg.) | (WxLxH/mm.) | L4_FP | L6_FP | L8_FP | L10_FP | L12_FP | L14_FP | ||
| PT223M | 9,7 | 1350x2234x50 | 2 | 4 | 6 | 6 | 10 | 10 | |
| PT163M | 6,6 | 1350x1627x50 | – | – | – | 2 | – | 2 | |
| PT110K | 3,5 | 1350x1108x50 | 2 | 2 | 2 | 2 | 2 | 2 | |
| PT258KPN | 20,3 | 600x2576x100 | 2 | 2 | 4 | 4 | 6 | 6 | |
| PT275C | 2,3 | 50x2745x50 | 4 | 8 | 12 | 16 | 20 | 24 | |
| PT259H | 4,8 | 537x2589x50 | 2 | 2 | 2 | 2 | 2 | 2 | |
| PT259Y | 2,3 | 50x2588x50 | 2 | 2 | 2 | 2 | 2 | 2 | |
| PT276PA | 4,1 | 244x2762x132 | – | 4 | 4 | 4 | 4 | 4 | |
| PT200TE | 5,7 | 282x649x125 | 4 | 4 | 4 | 4 | 4 | 4 | |
| PT302TM | 10,6 | 160x2432x90 | 1 | 1 | 1 | 1 | 1 | 1 | |
| (kg.) | 124 | 169 | 238 | 261 | 336 | 359 |







