ProTUBE LN_ME_(180)
ProTUBE LN_ME_(180)
You can now use our ProTube LN ME series products, which have EN 1004-1: 2020 Mobile Scaffolding Standards that have entered into force all over the world, as an internal ladder; with its renewed design, it has become much safer during installation and use.
Description
![]() |
||||||
| (m.) | (m.) | (m.*) | (cm.) | (cm.) | (kg.) | |
| ProTUBE LN230ME_(180) | 3,73 | 2,3 | 4,3 | 196×135 | 459×398 | 145 |
| ProTUBE LN440ME_(180) | 5,84 | 4,4 | 6,4 | 196×135 | 459×398 | 209 |
| ProTUBE LN650ME_(180) | 7,94 | 6,5 | 8,5 | 196×135 | 459×398 | 272 |
| ProTUBE LN860ME_(180) | 10,05 | 8,6 | 10,6 | 196×135 | 459×398 | 335 |
| ProTUBE LN1070ME_(180) | 12,16 | 10,7 | 12,7 | 196×135 | 459×398 | 398 |
| *The average safe height reached together with the user. | ||||||
CONFIGURATION TABLE
| (kg.) | (WxLxH/mm.) | LN230ME (180) |
LN440ME (180) |
LN650ME (180) |
LN860ME (180) |
LN1070ME (180) |
||
| PT200TE | 5,7 | 282x649x125 | 4 | 4 | 4 | 4 | 4 | |
| PTL132M | 5,8 | 1350x1327x50 | 2 | 2 | 2 | 2 | 2 | |
| PTF182Y | 1,8 | 50x1998x50 | 2 | 3 | 4 | 5 | 6 | |
| PTF202C | 1,9 | 50x2199x50 | 2 | 2 | 2 | 2 | 2 | |
| PTF200GN | 7,1 | 676x1998x245 | 2 | 4 | 6 | 8 | 10 | |
| PT223M | 9,7 | 1350x2234x50 | 2 | 4 | 6 | 8 | 10 | |
| PT276PA | 4,1 | 244x2762x132 | 4 | 4 | 4 | 4 | 4 | |
| PTF183KPN | 15,9 | 600x1982x100 | 1 | 2 | 3 | 4 | 5 | |
| PTME183KPN | 15,9 | 600x1982x100 | 1 | 1 | 1 | 1 | 1 | |
| PT240TM | 9,2 | 160x1839x90 | 1 | 1 | 1 | 1 | 1 | |
| PT180ME | 12 | 450x2711x447 | 1 | 2 | 3 | 4 | 5 | |
| (kg.) | 145 | 209 | 272 | 335 | 398 |










