ProTUBE ST_(120)
ProTUBE ST_(120)
ProTUBE Solo, our new practical scaffolding that 1 person can easily set up alone, is with you.
Our new scaffolding is our ProTUBE Solo series products, which have the Mobile Scaffolding Standards numbered EN 1004-1:2020 that have entered into force all over the world; With its renewed design, it has become much safer during installation and use.
Description
![]() |
||||||
| (m.) | (m.) | (m.)* | (cm.) | (cm.) | (kg.) | |
| ProTUBE ST230_(120) | 3,73 | 2,3 | 4,3 | 136×73 | 399×336 | 98 |
| ProTUBE ST440_(120) | 5,84 | 4,4 | 6,4 | 136×73 | 399×336 | 134 |
| ProTUBE ST650_(120) | 7,94 | 6,5 | 8,5 | 136×73 | 399×336 | 171 |
| *The average safe height reached together with the user. | ||||||
CONFIGURATION TABLE
| (kg.) | (WxLxH/mm.) | ST 230 (120) |
ST 440 (120) |
ST 650 (120) |
||
| PT200TE | 5,7 | 282x649x125 | 4 | 4 | 4 | |
| PTSF132M | 4,2 | 730x1334x50 | 2 | 2 | 2 | |
| PTST122Y | 1,3 | 50x1398x50 | 2 | 2 | 2 | |
| PTST168C | 1,4 | 50x1677x50 | 1 | 1 | 1 | |
| PTST140H | 3,6 | 537x1398x50 | 1 | 1 | 1 | |
| PTST140GN | 5,8 | 676x1906x245 | 2 | 4 | 6 | |
| PTS223M | 6,5 | 730x2234x50 | 2 | 4 | 6 | |
| PT276PA | 4,1 | 244x2762x132 | 4 | 4 | 4 | |
| PTST123KPN | 12 | 600x1386x100 | 1 | 2 | 3 | |
| PTST120TM | ![]() |
5,4 | 161x1839x43 | 1 | 1 | 1 |
| (kg.) | 98 | 134 | 171 |









